Solo exhibitions and projects |
2022 | Puzzle | M+ | Kowloon, Hong Kong |
2021 | Hateful Little Thing | Whitney Museum of American Art | New York, NY |
2018 | The Pointer | Bitforms Gallery | New York, NY |
2018 | Yes, or else then | Art Contemporary Club | Montreal, QC, Canada |
2017 | Tables of Content | Art Journal Open | New York, NY |
2016 | Are You Sure | Front/Space | Kansas City, MO |
Selected group exhibitions and screenings |
2024 | One to Zero | Feral File | Online |
2022 | Conceptions of White | MacKenzie Art Gallery | Regina, SK, Canada |
2022 | Creation Stories | Gus Fisher Gallery | Auckland, NZ |
2022 | Shall Make, Shall Be | Federal Hall National Memorial | New York, NY |
2021 | Pieces of Me | Transfer Gallery x left gallery | Los Angeles, CA |
2021 | Message Received | Boston Cyberarts | Boston, MA |
2021 | Turing's Lover | Jinan Art Museum | Jinan, China |
2020 | Plicnik Space Initiative | D02.2 | London, England |
2020 | Well Now WTF? | Silicon Valet | San Francisco, CA |
2019 | Virtual Beings | Transfer Gallery | Los Angeles, CA |
2019 | Olaph the Oxman | Copperfield Gallery | London, England |
2019 | left gallery: rite of access | Stroom Den Haag | The Hague, Netherlands |
2019 | Whatever Works, Whatever It Takes | Goethe-Institut China | Beijing, China |
2018 | A Non-thematic Just Celebrating Digital Diversity Online Exhibition.html | OUTPUT | Shanghai, China |
2018 | Rencontres Internationales: Fiction Machines | Haus der Kulturen der Welt | Berlin, Germany |
2018 | Rencontres Internationales: Fiction Machines | Luminor Hôtel de Ville | Paris, France |
2018 | Salon #1: Identity | The Current Museum | New York, NY |
2017 | Collapse of Vision | Equity Gallery | New York, NY |
2016 | California Imaginary | Industry Lab | Cambridge, MA |
2016 | Left Gallery Summer Selection | Neumeister Bar-Am | Berlin, Germany |
2016 | Dual 3 | Dual Club | Burgos, Spain |
2016 | The Future of the Left | Spike Art Quarterly at Yvonne Lambert | Berlin, Germany |
2016 | Speeding and Braking: Navigating Acceleration | Goldsmiths | London, England |
2016 | Grounded | Boston Cyberarts | Boston, MA |
2016 | After Aesthetics | Bar Babette | Berlin, Germany |
2016 |
[image here] | Carpenter Center for Visual Arts | Cambridge, MA |
2015 | Changes | Industry Lab | Cambridge, MA |
2015 | 6TH SENSE | MINIBAR | Stockholm, Sweden |
2014 | Public Space? Lost & Found | MIT Media Lab | Cambridge, MA |
2013 | Something Very Specific | 328 Massachusetts Avenue | Cambridge, MA |
2010 | MISC Video and Performance | N.Y. Studio Gallery | New York, NY |
2008 | LOOP Barcelona | LOOP Barcelona | Barcelona, Spain |
Commissions |
---|
2020 | Baby Faith | Jigsaw x Rhizome | New York, NY |
2018 | Queens International 2018: Volumes | Queens Museum | Queens, NY |
Awards and grants |
---|
2022 | Knight Arts + Tech Fellowship | John S. and James L. Knight Foundation | Miami, FL |
2018 | Rhizome Microgrant for Net Art | Rhizome | New York, NY |
2017 | NEA Art Works | National Endowment for the Arts | New York, NY |
Collections |
---|
2021 | The Whitney Museum of American Art / artport | New York, NY |
2021 | Rhizome / ArtBase | New York, NY |
2018 | The Current Museum | New York, NY |
Residencies |
2025 | Triangle DUMBO Residency (upcoming) | Triangle Arts Association | New York, NY |
2022 | The Center for Afrofuturist Studies | The Center for Afrofuturist Studies | Iowa City, IA |
2021 | The Frank-Ratchye STUDIO for Creative Inquiry | Carnegie Mellon University | Pittsburgh, PA |
2019 | Pioneer Works Technology Residency | Pioneer Works | Brooklyn, NY |
2018 | Queens Museum Studio Program | Queens Museum | Queens, NY |
|
2017 | NEA Art Works Residency | Residency Unlimited | Brooklyn, NY |
2016 | Neo Future | Arteles Creative Center | Haukijärvi, Finland |
Selected publications |
---|
2023 | "ASK (Autonomous System of Knowledge)" (forthcoming) | DATA browser 09: Indexing Imaginaries | Open Humanities Press |
2023 | Real Milk (with Veronica Graham) | Most Ancient |
2023 | "Artist Profile: American Artist" | Rhizome | Rhizome |
2023 | "Doc 091" | Interlude Docs | Interlude Docs |
2022 | "The Truth of the Matter" | HOLO 3 | HOLO |
2022 | "Artist Profile: Nathalie Lawhead" | Rhizome | Rhizome |
2021 | "Square Hole" | Sequencing | Fulcrum Arts |
2020 | "Keep Trollin'" | Software for Artists Book: Building Better Realities | Pioneer Works Press |
2017 | "In Submission" | Art Journal Open | Art Journal Open |
Selected bibliography |
---|
2023 | Family Atlas | Maryam Monalisa Gharavi | M+ Magazine |
2022 | Ryan Kuo – Hateful Little Thing | Neural | Neural |
|
2022 | Ryan Kuo & Zach Gage | Zach Gage and Ryan Kuo | Outland |
2022 | A Poetics of the Glaze | Darla Migan | Shift Space |
2022 | Walking Along an Undulating Horizon | Theodor Ussay | 回歸線 (Re-Turn) |
2021 | w/Ryan Kuo | Kit Son Lee | CTRL SHIFT |
2021 | On Platform Design, Part II: On RSS and the Theory of Communicative Labour | Yin Aiwen | so-far |
2020 | Keep Trollin’ | Tommy Martinez and Ryan Kuo | Pioneer Works Broadcast |
2020 | A Conversation with Ryan Kuo | Brett Wallace | Conversation Project NYC |
2020 | Interview with Ryan Kuo | Laurel Schwulst | Fruitful School |
2019 | The Artists' Artists | DeForrest Brown, Jr. | Artforum |
2019 | Whiteness and Software | Wendy Hui Kyong Chun and Ryan Kuo
| Art in America |
2018 | Alien and Sedition: Ryan Kuo Interviewed by Kent Szlauderbach | Kent Szlauderbach | BOMB |
2018 | How Does a Museum Collect Software? | Ben Fino-Radin and Lorena Ramírez López | The Current Museum on Drip |
2018 | The Family Dynamic, Presented in a Never-Ending Series of Pop-Up Windows | Drew Millard | The Outline |
2017 | Humanity and Technology Collide in Collapse of Vision at Equity Gallery | Audra Lambert | Huffington Post |
2017 | Artist Profile: Ryan Kuo | Celine Katzman | Rhizome.org |
2017 | Tables for Days | Levi Rubeck | Unwinnable |
2017 | Ryan Kuo | David Wolinsky | Don't Die |
2016 | What's in a Rave | Nora Khan | POSTmatter |
Selected public speaking |
2023 | Office Hours : Puzzle with Ryan Kuo and Tommy Martinez, livestream with Celine Wong Katzman | Rhizome | New York, NY |
2022 | Triggering the Troll Bots, podcast with Tommy Martinez and Lee Tusman | Artists and Hackers | New York, NY |
2021 | Talks, radio broadcast | Montez Press Radio | New York, NY |
2021 | The Forum, with DeForrest Brown, Jr. | The Lab | San Francisco, CA |
2021 | NFT Aesthetics, moderated by Michael Connor | Rhizome | New York, NY |
2021 | Exhaust, moderated by Murtaza Vali and invited by Maryam Monalisa Gharavi | Sonic Acts | Amsterdam, Netherlands |
2020 | Salon Night: Virtual Beings, with Stephanie Dinkins and Nora Khan | Transfer Gallery | Los Angeles, CA |
2019 | Code Kitchen, with Angeline Meitzler | Parsons School of Design | New York, NY |
2018 | Access and Agency, with Nora Khan | Queens Museum | Queens, NY |
2018 | Living Content Live, with Luciana Solano | Times Square Space | New York, NY |
2018 | Black Stroke White Fill, with American Artist | Bitforms Gallery | New York, NY |
2016 | Ryan and Panoramical, podcast with Tevis Thompson | Close Playing | Online |
2015 | Process: In Medias Res, lecture-performance | Harvard University | Cambridge, MA |
Selected visiting appearances |
2024 | Visiting artist, Visiting Designer Lecture Series | Rutgers University | New Brunswick, NJ |
2022 | Visiting artist, Studio Art | Grinnell College | Grinnell, IA |
2022 | Visiting artist, Spring Graphic Design Speaker Series + RISD Code Lab | Rhode Island School of Design | Providence, RI |
2020 | Visiting artist, MFA Visiting Artist Series | Parsons Fine Arts | New York, NY |
2020 | Visiting artist, Artist Statement: A User Guide | School for Poetic Computation | New York, NY |
2019 | Visiting artist, Language Pieces | Bard at Brooklyn Public Library | Brooklyn, NY |
2019 | Visiting critic, ITP Thesis Review | NYU Tisch School of the Arts | New York, NY |
2019 | Visiting instructor, Interferences workshop | Knowlton School of Architecture | Columbus, OH |
2019 | Visiting critic, Art, Culture and Technology final review | Massachusetts Institute of Technology | Cambridge, MA |
2018 | Visiting artist lecture, Integrated Digital Media | NYU Tandon School of Engineering | Brooklyn, NY |
2015 | Visiting artist, Process: In Medias Res workshop | Harvard University | Cambridge, MA |
Curatorial projects |
2024 | One to Zero (with Viktor Timofeev) | Feral File | Online |
2016 | Formats | Industry Lab | Cambridge, MA |
Education |
---|
2014 | M.S. Art, Culture and Technology | Massachusetts Institute of Technology | Cambridge, MA |
2008 | M.D. candidate | Yale School of Medicine | New Haven, CT |
2004 | A.B. History of Art and Architecture | Harvard College | Cambridge, MA |