Education |
---|
2014 | M.S. Art, Culture and Technology | Massachusetts Institute of Technology | Cambridge, MA |
2008 | M.D. candidate | Yale School of Medicine | New Haven, CT |
2004 | A.B., History of Art and Architecture | Harvard College | Cambridge, MA |
Solo exhibitions and projects |
---|
2018 | The Pointer | Bitforms Gallery | New York, NY |
2018 | Yes, or else then | Art Contemporary Club | Online |
2016 | Are You Sure | Front/Space | Kansas City, MO |
2013 | Party | MIT Media Lab | Cambridge, MA |
Selected group exhibitions and screenings |
---|
2021 | Conceptions of White (forthcoming) | MacKenzie Art Gallery | Regina, Saskatchewan, Canada |
2020 | Plicnik Space Initiative | D02.2 | Online |
2020 | Well Now WTF? | Silicon Valet | Online |
2019 | Virtual Beings | Transfer Gallery | Los Angeles, CA |
2019 | Olaph the Oxman | Copperfield Gallery | London, England |
2019 | left gallery: rite of access | Stroom Den Haag | The Hague, Netherlands |
2019 | Whatever Works, Whatever It Takes | Goethe-Institut China | Beijing, China |
2018 | A Non-thematic Just Celebrating Digital Diversity Online Exhibition.html | OUTPUT | Online |
2018 | Rencontres Internationales: Fiction Machines | Haus der Kulturen der Welt | Berlin, Germany |
2018 | Rencontres Internationales: Fiction Machines | Luminor Hôtel de Ville | Paris, France |
2018 | Salon #1: Identity | The Current Museum | New York, NY |
2017 | Collapse of Vision | Equity Gallery | New York, NY |
2016 | California Imaginary | Industry Lab | Cambridge, MA |
2016 | Left Gallery Summer Selection | Neumeister Bar-Am | Berlin, Germany |
2016 | Dual 3 | Dual Club | Burgos, Spain |
2016 | The Future of the Left | Spike Art Quarterly at Yvonne Lambert | Berlin, Germany |
2016 | Speeding and Braking: Navigating Acceleration | Goldsmiths | London, England |
2016 | Grounded | Boston Cyberarts | Boston, MA |
2016 | After Aesthetics | Bar Babette | Berlin, Germany |
2016 |
[image here] | Carpenter Center for Visual Arts | Cambridge, MA |
2015 | Changes | Industry Lab | Cambridge, MA |
2015 | 6TH SENSE | MINIBAR | Stockholm, Sweden |
2014 | Public Space? Lost & Found | MIT Media Lab | Cambridge, MA |
2013 | Something Very Specific | 328 Massachusetts Avenue | Cambridge, MA |
2010 | MISC Video and Performance | N.Y. Studio Gallery | New York, NY |
2008 | LOOP Barcelona | LOOP Barcelona | Barcelona, Spain |
Commissions |
---|
2020 | Baby Faith | Jigsaw x Rhizome | New York, NY |
2018 | Queens International 2018: Volumes | Queens Museum | Queens, NY |
2017 | In Submission, Tables of Content, Building a Table | Art Journal Open | New York, NY |
Grants |
---|
2018 | Rhizome Microgrant for Net Art | Rhizome | New York, NY |
2017 | NEA Art Works | National Endowment for the Arts | New York, NY |
Collections |
---|
2018 | The Current Museum | New York, NY |
Residencies |
---|
2019 | Pioneer Works Technology Residency | Pioneer Works | Brooklyn, NY |
2018 | Queens Museum Studio Program | Queens Museum | Queens, NY |
|
2017 | NEA Art Works Residency | Residency Unlimited | Brooklyn, NY |
2016 | Neo Future | Arteles Creative Center | Haukijärvi, Finland |
Selected bibliography |
---|
2020 | Keep Trollin’ | Tommy Martinez and Ryan Kuo | Pioneer Works Broadcast |
2019 | The Artists' Artists | DeForrest Brown, Jr. | Artforum |
2019 | Whiteness and Software | Wendy Hui Kyong Chun and Ryan Kuo
| Art in America |
2018 | Alien and Sedition: Ryan Kuo Interviewed by Kent Szlauderbach | Kent Szlauderbach | BOMB Magazine |
2018 | How Does a Museum Collect Software? | Ben Fino-Radin and Lorena Ramírez López | The Current Museum on Drip |
2018 | The Family Dynamic, Presented in a Never-Ending Series of Pop-Up Windows | Drew Millard | The Outline |
2017 | Humanity and Technology Collide in Collapse of Vision at Equity Gallery | Audra Lambert | Huffington Post |
2017 | Artist Profile: Ryan Kuo | Celine Katzman | Rhizome.org |
2017 | Tables for Days | Levi Rubeck | Unwinnable |
2017 | Ryan Kuo | David Wolinsky | Don't Die |
2016 | What's in a Rave | Nora Khan | POSTmatter |
Selected public speaking |
---|
2020 | Salon Night: Virtual Beings, with Stephanie Dinkins and Nora Khan | Transfer Gallery | Los Angeles, CA |
2019 | Code Kitchen, with Angeline Meitzler | Parsons School of Design | New York, NY |
2018 | Access and Agency, with Nora Khan | Queens Museum | Queens, NY |
2018 | Living Content Live, with Luciana Solano | Times Square Space | New York, NY |
2018 | Black Stroke White Fill, with American Artist | Bitforms Gallery | New York, NY |
2016 | Ryan and Panoramical, podcast with Tevis Thompson | Close Playing | Online |
2015 | Process: In Medias Res, lecture-performance | Harvard University | Cambridge, MA |
Selected visiting appearances |
---|
2020 | Visiting artist, Artist Statement: A User Guide | School for Poetic Computation | New York, NY |
2019 | Visiting artist, Language Pieces | Bard at Brooklyn Public Library | Brooklyn, NY |
2019 | Visiting critic, ITP Thesis Review | NYU Tisch School of the Arts | New York, NY |
2019 | Visiting instructor, Interferences workshop | Knowlton School of Architecture | Columbus, OH |
2019 | Visiting critic, Art, Culture and Technology final review | Massachusetts Institute of Technology | Cambridge, MA |
2018 | Visiting artist lecture, Integrated Digital Media | NYU Tandon School of Engineering | Brooklyn, NY |
2015 | Visiting artist, Process: In Medias Res workshop | Harvard University | Cambridge, MA |
Curatorial projects |
---|
2016 | Formats | Industry Lab | Cambridge, MA |